| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2008 | 11 | 9 | 7 | 4 | 4 | 332 | 4 | 7 | 9 | 11 |
| Dec 2007 | 1293 | 598 | 459 | 62 | 908 | 1697014 | 1951 | 14244 | 18551 | 40110 |
| Nov 2007 | 1224 | 675 | 386 | 58 | 964 | 1606835 | 1759 | 11598 | 20256 | 36726 |
| Oct 2007 | 1074 | 661 | 171 | 72 | 1043 | 749674 | 2251 | 5327 | 20510 | 33322 |
| Sep 2007 | 1172 | 692 | 112 | 59 | 903 | 695443 | 1793 | 3378 | 20765 | 35171 |
| Aug 2007 | 903 | 598 | 90 | 59 | 977 | 755491 | 1838 | 2801 | 18555 | 28016 |
| Jul 2007 | 901 | 551 | 94 | 52 | 973 | 1139763 | 1642 | 2933 | 17105 | 27937 |
| Jun 2007 | 808 | 470 | 106 | 57 | 864 | 755394 | 1728 | 3180 | 14104 | 24260 |
| May 2007 | 901 | 531 | 160 | 62 | 817 | 1024501 | 1938 | 4965 | 16475 | 27938 |
| Apr 2007 | 1421 | 812 | 285 | 72 | 894 | 2091595 | 2180 | 8571 | 24384 | 42632 |
| Mar 2007 | 1035 | 659 | 285 | 87 | 793 | 1742902 | 2719 | 8836 | 20446 | 32105 |
| Feb 2007 | 1005 | 608 | 205 | 78 | 836 | 2582614 | 2184 | 5763 | 17036 | 28143 |
| Totals | 14841558 | 21987 | 71603 | 208196 | 356371 | |||||
| Generated by Webalizer Version 2.01 |