| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2010 | 684 | 472 | 101 | 49 | 184 | 175043 | 394 | 809 | 3776 | 5475 |
| Apr 2010 | 49 | 23 | 3 | 2 | 3 | 225 | 2 | 3 | 23 | 49 |
| Mar 2010 | 1758 | 1120 | 393 | 100 | 1240 | 4689871 | 3110 | 12199 | 34724 | 54510 |
| Feb 2010 | 1664 | 1040 | 357 | 95 | 1408 | 2089802 | 2672 | 9998 | 29146 | 46595 |
| Jan 2010 | 2006 | 1206 | 423 | 93 | 1207 | 4040843 | 2886 | 13116 | 37402 | 62191 |
| Dec 2009 | 960 | 652 | 161 | 59 | 657 | 1539724 | 1852 | 5016 | 20222 | 29779 |
| Nov 2009 | 1684 | 798 | 281 | 93 | 1824 | 1498605 | 2804 | 8442 | 23948 | 50521 |
| Oct 2009 | 1247 | 839 | 271 | 53 | 912 | 1311635 | 1662 | 8419 | 26024 | 38683 |
| Sep 2009 | 1069 | 642 | 202 | 52 | 765 | 1292653 | 1584 | 6073 | 19260 | 32079 |
| Aug 2009 | 1176 | 733 | 209 | 57 | 943 | 1468771 | 1792 | 6488 | 22743 | 36486 |
| Jul 2009 | 1428 | 795 | 183 | 63 | 951 | 5999459 | 1968 | 5700 | 24665 | 44296 |
| Jun 2009 | 1304 | 766 | 248 | 64 | 1036 | 2284411 | 1923 | 7460 | 23003 | 39135 |
| Totals | 26391042 | 22649 | 83723 | 264936 | 439799 | |||||
| Generated by Webalizer Version 2.01 |